Mandatory Public Disclosure
A: GENERAL INFORMATION:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | AVENUES ENGLISH MEDIUM HIGH SCHOOL |
| 02 | AFFILIATION NO.(IF APPLICABLE) | 130484 |
| 03 | SCHOOL CODE (IF APPLICABLE) | 57188 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | PRASANTHI NAGAR, BRAHMANANDA PURAM NELLORE, SPSR NELLORE DISTRICT |
| 05 | PRINCIPAL NAME & QUALIFICATION: | Mrs M.SWETHA SANDHYA ,B.ED, M.SC, M.PHIL, PH.D |
| 06 | SCHOOL EMAIL ID | principal@avenuesschool.com |
| 07 | CONTACT DETAILS (LANDLINE/MOBILE) | 9100894555, 9247007000 |
B: DOCUMENTS AND INFORMATION:
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | View |
| 02 | ANNUAL ACADEMIC CALENDER. | View |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLE | View |
D: STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | 1 |
| 02 | TOTAL NO. OF TEACHERS | 50 |
| 03 | TEACHERS SECTION RATIO | 1:15 |
| 04 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 3 |
E: SCHOOL INFRASTRUCTURE:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8043.12 Sq.mts. |
| 02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 Classrooms with 39.03 Sq.Mts. Each |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab – 78 Sq.Mts, Mathematics Lab – 39 Sq.Mts, Computer Lab – 78Sq.Mts & Biology Lab – 78 Sq.Mts. |
| 04 | INTERNET FACILITY (Y/N) | YES |
| 05 | NO. OF GIRLS TOILETS | 8 |
| 06 | NO. OF BOYS TOILETS | 5 |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | School Infrastructure video |
| Mandatory Public Disclosure (APPENDIX-IX) | View |
|---|